Difference between revisions of "Transmutations"
Line 6: | Line 6: | ||
'''1:Mark of Vulcan''' | '''1:Mark of Vulcan''' | ||
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
− | |||
====Fire==== | ====Fire==== | ||
'''2: Vulcan's Eruption''' | '''2: Vulcan's Eruption''' | ||
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
'''3:' Vulcan's Guidance''' | '''3:' Vulcan's Guidance''' | ||
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
Line 20: | Line 22: | ||
'''2:Divine Flame''' | '''2:Divine Flame''' | ||
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
'''3:Hammer on The Slab''' | '''3:Hammer on The Slab''' | ||
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Rise From The Ashes=== | ===Rise From The Ashes=== | ||
+ | |||
+ | '''1:Daybreak''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Luciferian==== | ====Luciferian==== | ||
− | '''2: | + | '''2:Eye of the Sun''' |
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
− | '''3: | + | '''3: Dazzling Corona''' |
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Phoenix==== | ====Phoenix==== | ||
− | '''2: | + | '''2:On Wings of Pyros''' |
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
− | '''3: | + | '''3:Phoenix Form''' |
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Fires of creation=== | ===Fires of creation=== | ||
+ | |||
+ | '''1:Azothic Creation''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Flame Weapons==== | ====Flame Weapons==== | ||
− | '''2: | + | '''2:Animate Azothic Sword''' |
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
− | '''3: | + | '''3:Azothic Armory''' |
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Forge Azoth==== | ====Forge Azoth==== | ||
− | '''2: | + | '''2:Fire on the Slab''' |
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
− | '''3: | + | '''3:Azothic Expression''' |
+ | |||
Challenge: None Cost: 1 pyros Duration: Permanent | Challenge: None Cost: 1 pyros Duration: Permanent | ||
Line 64: | Line 83: | ||
===The Divine Bolt=== | ===The Divine Bolt=== | ||
+ | |||
+ | '''1:Fuel for the Slab''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Science==== | ====Science==== | ||
+ | |||
+ | '''2:Strike of Genius''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Lightning in the Fingertips''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Rooftop storm==== | ====Rooftop storm==== | ||
+ | |||
+ | '''2:1000 Volt Promethean''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Boom Clap Sound of My Fist''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Strength of the Monster=== | ===Strength of the Monster=== | ||
+ | |||
+ | '''1:Frankenstien's Monster''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | ====Unbroken==== | ||
+ | |||
+ | '''2:Walk Through the Wasteland''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Durability of the Monster''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Unconquered==== | ====Unconquered==== | ||
− | + | '''2:Cyclopean Might''' | |
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Wrath of the Gods''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Lab Rat=== | ===Lab Rat=== | ||
+ | |||
+ | '''1:Animal Infusion''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Gentle Giant==== | ====Gentle Giant==== | ||
+ | |||
+ | '''2:Hands of Gaia''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Azoth Steed''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Forging the Chimera==== | ====Forging the Chimera==== | ||
+ | |||
+ | '''2:Desert Survival''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Azothic Transformation''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
==Galatean Transmutations== | ==Galatean Transmutations== | ||
===Song of Flame=== | ===Song of Flame=== | ||
+ | |||
+ | '''1:Song of the Sun''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Recant of the Scarlet Empress==== | ====Recant of the Scarlet Empress==== | ||
+ | |||
+ | '''2:Muse's Song''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Dragon Flame Dance''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Damage and Discomfort==== | ====Damage and Discomfort==== | ||
+ | |||
+ | '''2:Splitting Screech''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Plasmic Air Frequency''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Fire of Love=== | ===Fire of Love=== | ||
+ | |||
+ | '''1:Stoke Interest''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Seduce==== | ====Seduce==== | ||
+ | |||
+ | '''2:Set Hearts Aflame''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Light Emotions''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Lure==== | ====Lure==== | ||
+ | |||
+ | '''2:Moth to the Flame''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Fires of Dissent''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Smoking Hot Fire=== | ===Smoking Hot Fire=== | ||
+ | |||
+ | '''1:Perfected Appearance''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Vice==== | ====Vice==== | ||
+ | |||
+ | '''2:Stoke Indulgence''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Raging Fire''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Guilt==== | ====Guilt==== | ||
+ | |||
+ | '''2:Hot Scandal'' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Scapegoat''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
==Mummy Transmutations== | ==Mummy Transmutations== | ||
===Wards And Alchemy=== | ===Wards And Alchemy=== | ||
+ | |||
+ | '''1:Vial of Isis''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Ward==== | ====Ward==== | ||
+ | |||
+ | '''2:Prevent Entry''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Buckle of Isis''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Alchemy==== | ====Alchemy==== | ||
+ | |||
+ | '''2:Transmutation''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Philosopher's Stone''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Pillars=== | ===Pillars=== | ||
+ | |||
+ | '''1:Pillar of Faith''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Ka==== | ====Ka==== | ||
+ | |||
+ | '''2:White Dragon's Breath''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Take the Form of God''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Ba==== | ====Ba==== | ||
+ | |||
+ | '''2:Heal the Dying''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Astral Projection''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Judgement=== | ===Judgement=== | ||
+ | |||
+ | '''1:Sentence''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Weigh the Heart==== | ====Weigh the Heart==== | ||
+ | |||
+ | '''2:Eye of Horus''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Anubis's Scales''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Judgment of Ra==== | ====Judgment of Ra==== | ||
+ | |||
+ | '''2:Facing the Morning Sun''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Sins Before Ra''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
==Ulgan Transmutations== | ==Ulgan Transmutations== | ||
===Hesiash's Brood=== | ===Hesiash's Brood=== | ||
+ | |||
+ | '''1:Spirit sight''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Connection==== | ====Connection==== | ||
+ | |||
+ | '''2:Find Pyros Font''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Walking on Flaming Trods''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Bane==== | ====Bane==== | ||
+ | |||
+ | '''2:Biting Aura''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Mystic Fortress''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Calling The BarrowFlame=== | ===Calling The BarrowFlame=== | ||
+ | |||
+ | '''1:Barrowflame Sight''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Shadowstep==== | ====Shadowstep==== | ||
+ | |||
+ | '''2:Hidden Flame''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Pyros Decoy''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Shadowflame==== | ====Shadowflame==== | ||
+ | |||
+ | '''2:Invoke Barrowflame''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Enter the Underworld''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Zephyrus=== | ===Zephyrus=== | ||
+ | |||
+ | '''1:Burning Steps''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Lightning Strike==== | ====Lightning Strike==== | ||
+ | |||
+ | '''2:Speed of Lightning''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Serpent Strike''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Napalm Stream==== | ====Napalm Stream==== | ||
+ | |||
+ | '''2:Pyros Jets''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Shielded By Napalm''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
==Unfleshed Transmutations== | ==Unfleshed Transmutations== | ||
===Short Circuit=== | ===Short Circuit=== | ||
+ | |||
+ | '''1:Out of Charge''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Magnets==== | ====Magnets==== | ||
+ | |||
+ | '''2:Curie Reversal''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Maxwell's Rejection''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Ghost in the Machine==== | ====Ghost in the Machine==== | ||
+ | |||
+ | '''2:Azoth Line Tracking''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Azothic Mirage''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Puppet Strings=== | ===Puppet Strings=== | ||
+ | |||
+ | '''1:Create Throng''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Consortium==== | ====Consortium==== | ||
+ | |||
+ | '''2:Refresh Throng''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Speed Throng''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Control==== | ====Control==== | ||
+ | |||
+ | '''2:Control Throng''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:throng Riot''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
===Library Of Azoth=== | ===Library Of Azoth=== | ||
+ | |||
+ | '''1:Database Mind''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Haze==== | ====Haze==== | ||
+ | |||
+ | '''2:Baffle''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Haze Wave''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
====Wisdom of Ages==== | ====Wisdom of Ages==== | ||
+ | |||
+ | '''2:Plumbing the Azothic Memory'' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent | ||
+ | |||
+ | '''3:Create Bonfire''' | ||
+ | |||
+ | Challenge: None Cost: 1 pyros Duration: Permanent |
Revision as of 19:31, 25 June 2023
Transmutations are Prometheans power, each power set has 2 trees with a level 2 and a level 3, you can learn both level 2s and both level 3s in a tree but must buy them individually.
Contents
General Transmuations(No family)
Azoth Manipulation
1:Mark of Vulcan
Challenge: None Cost: 1 pyros Duration: Permanent
Fire
2: Vulcan's Eruption
Challenge: None Cost: 1 pyros Duration: Permanent
3:' Vulcan's Guidance
Challenge: None Cost: 1 pyros Duration: Permanent
Healing
2:Divine Flame
Challenge: None Cost: 1 pyros Duration: Permanent
3:Hammer on The Slab
Challenge: None Cost: 1 pyros Duration: Permanent
Rise From The Ashes
1:Daybreak
Challenge: None Cost: 1 pyros Duration: Permanent
Luciferian
2:Eye of the Sun
Challenge: None Cost: 1 pyros Duration: Permanent
3: Dazzling Corona Challenge: None Cost: 1 pyros Duration: Permanent
Phoenix
2:On Wings of Pyros
Challenge: None Cost: 1 pyros Duration: Permanent
3:Phoenix Form
Challenge: None Cost: 1 pyros Duration: Permanent
Fires of creation
1:Azothic Creation
Challenge: None Cost: 1 pyros Duration: Permanent
Flame Weapons
2:Animate Azothic Sword
Challenge: None Cost: 1 pyros Duration: Permanent
3:Azothic Armory
Challenge: None Cost: 1 pyros Duration: Permanent
Forge Azoth
2:Fire on the Slab
Challenge: None Cost: 1 pyros Duration: Permanent
3:Azothic Expression
Challenge: None Cost: 1 pyros Duration: Permanent
Frankenstein Transmutations
The Divine Bolt
1:Fuel for the Slab
Challenge: None Cost: 1 pyros Duration: Permanent
Science
2:Strike of Genius
Challenge: None Cost: 1 pyros Duration: Permanent
3:Lightning in the Fingertips
Challenge: None Cost: 1 pyros Duration: Permanent
Rooftop storm
2:1000 Volt Promethean
Challenge: None Cost: 1 pyros Duration: Permanent
3:Boom Clap Sound of My Fist
Challenge: None Cost: 1 pyros Duration: Permanent
Strength of the Monster
1:Frankenstien's Monster
Challenge: None Cost: 1 pyros Duration: Permanent
Unbroken
2:Walk Through the Wasteland
Challenge: None Cost: 1 pyros Duration: Permanent
3:Durability of the Monster
Challenge: None Cost: 1 pyros Duration: Permanent
Unconquered
2:Cyclopean Might
Challenge: None Cost: 1 pyros Duration: Permanent
3:Wrath of the Gods
Challenge: None Cost: 1 pyros Duration: Permanent
Lab Rat
1:Animal Infusion
Challenge: None Cost: 1 pyros Duration: Permanent
Gentle Giant
2:Hands of Gaia
Challenge: None Cost: 1 pyros Duration: Permanent
3:Azoth Steed
Challenge: None Cost: 1 pyros Duration: Permanent
Forging the Chimera
2:Desert Survival
Challenge: None Cost: 1 pyros Duration: Permanent
3:Azothic Transformation
Challenge: None Cost: 1 pyros Duration: Permanent
Galatean Transmutations
Song of Flame
1:Song of the Sun
Challenge: None Cost: 1 pyros Duration: Permanent
Recant of the Scarlet Empress
2:Muse's Song
Challenge: None Cost: 1 pyros Duration: Permanent
3:Dragon Flame Dance
Challenge: None Cost: 1 pyros Duration: Permanent
Damage and Discomfort
2:Splitting Screech
Challenge: None Cost: 1 pyros Duration: Permanent
3:Plasmic Air Frequency
Challenge: None Cost: 1 pyros Duration: Permanent
Fire of Love
1:Stoke Interest
Challenge: None Cost: 1 pyros Duration: Permanent
Seduce
2:Set Hearts Aflame
Challenge: None Cost: 1 pyros Duration: Permanent
3:Light Emotions
Challenge: None Cost: 1 pyros Duration: Permanent
Lure
2:Moth to the Flame
Challenge: None Cost: 1 pyros Duration: Permanent
3:Fires of Dissent
Challenge: None Cost: 1 pyros Duration: Permanent
Smoking Hot Fire
1:Perfected Appearance
Challenge: None Cost: 1 pyros Duration: Permanent
Vice
2:Stoke Indulgence
Challenge: None Cost: 1 pyros Duration: Permanent
3:Raging Fire
Challenge: None Cost: 1 pyros Duration: Permanent
Guilt
'2:Hot Scandal
Challenge: None Cost: 1 pyros Duration: Permanent
3:Scapegoat
Challenge: None Cost: 1 pyros Duration: Permanent
Mummy Transmutations
Wards And Alchemy
1:Vial of Isis
Challenge: None Cost: 1 pyros Duration: Permanent
Ward
2:Prevent Entry
Challenge: None Cost: 1 pyros Duration: Permanent
3:Buckle of Isis
Challenge: None Cost: 1 pyros Duration: Permanent
Alchemy
2:Transmutation
Challenge: None Cost: 1 pyros Duration: Permanent
3:Philosopher's Stone
Challenge: None Cost: 1 pyros Duration: Permanent
Pillars
1:Pillar of Faith
Challenge: None Cost: 1 pyros Duration: Permanent
Ka
2:White Dragon's Breath
Challenge: None Cost: 1 pyros Duration: Permanent
3:Take the Form of God
Challenge: None Cost: 1 pyros Duration: Permanent
Ba
2:Heal the Dying
Challenge: None Cost: 1 pyros Duration: Permanent
3:Astral Projection
Challenge: None Cost: 1 pyros Duration: Permanent
Judgement
1:Sentence
Challenge: None Cost: 1 pyros Duration: Permanent
Weigh the Heart
2:Eye of Horus
Challenge: None Cost: 1 pyros Duration: Permanent
3:Anubis's Scales
Challenge: None Cost: 1 pyros Duration: Permanent
Judgment of Ra
2:Facing the Morning Sun
Challenge: None Cost: 1 pyros Duration: Permanent
3:Sins Before Ra
Challenge: None Cost: 1 pyros Duration: Permanent
Ulgan Transmutations
Hesiash's Brood
1:Spirit sight
Challenge: None Cost: 1 pyros Duration: Permanent
Connection
2:Find Pyros Font
Challenge: None Cost: 1 pyros Duration: Permanent
3:Walking on Flaming Trods
Challenge: None Cost: 1 pyros Duration: Permanent
Bane
2:Biting Aura
Challenge: None Cost: 1 pyros Duration: Permanent
3:Mystic Fortress
Challenge: None Cost: 1 pyros Duration: Permanent
Calling The BarrowFlame
1:Barrowflame Sight
Challenge: None Cost: 1 pyros Duration: Permanent
Shadowstep
2:Hidden Flame
Challenge: None Cost: 1 pyros Duration: Permanent
3:Pyros Decoy
Challenge: None Cost: 1 pyros Duration: Permanent
Shadowflame
2:Invoke Barrowflame
Challenge: None Cost: 1 pyros Duration: Permanent
3:Enter the Underworld
Challenge: None Cost: 1 pyros Duration: Permanent
Zephyrus
1:Burning Steps
Challenge: None Cost: 1 pyros Duration: Permanent
Lightning Strike
2:Speed of Lightning
Challenge: None Cost: 1 pyros Duration: Permanent
3:Serpent Strike
Challenge: None Cost: 1 pyros Duration: Permanent
Napalm Stream
2:Pyros Jets
Challenge: None Cost: 1 pyros Duration: Permanent
3:Shielded By Napalm
Challenge: None Cost: 1 pyros Duration: Permanent
Unfleshed Transmutations
Short Circuit
1:Out of Charge
Challenge: None Cost: 1 pyros Duration: Permanent
Magnets
2:Curie Reversal
Challenge: None Cost: 1 pyros Duration: Permanent
3:Maxwell's Rejection
Challenge: None Cost: 1 pyros Duration: Permanent
Ghost in the Machine
2:Azoth Line Tracking
Challenge: None Cost: 1 pyros Duration: Permanent
3:Azothic Mirage
Challenge: None Cost: 1 pyros Duration: Permanent
Puppet Strings
1:Create Throng
Challenge: None Cost: 1 pyros Duration: Permanent
Consortium
2:Refresh Throng
Challenge: None Cost: 1 pyros Duration: Permanent
3:Speed Throng
Challenge: None Cost: 1 pyros Duration: Permanent
Control
2:Control Throng
Challenge: None Cost: 1 pyros Duration: Permanent
3:throng Riot
Challenge: None Cost: 1 pyros Duration: Permanent
Library Of Azoth
1:Database Mind
Challenge: None Cost: 1 pyros Duration: Permanent
Haze
2:Baffle
Challenge: None Cost: 1 pyros Duration: Permanent
3:Haze Wave
Challenge: None Cost: 1 pyros Duration: Permanent
Wisdom of Ages
'2:Plumbing the Azothic Memory
Challenge: None Cost: 1 pyros Duration: Permanent
3:Create Bonfire
Challenge: None Cost: 1 pyros Duration: Permanent