Difference between revisions of "Generation"
Jump to navigation
Jump to search
(Created page with "{| style="color:white;background-color:#000000;border:1px black" cellpadding="5" cellspacing="0" border="1" align="center" |- style="color:red"; !<span style="color:darkred">G...") |
|||
Line 29: | Line 29: | ||
*The max Traits score is the lowest of your three traits meaning: | *The max Traits score is the lowest of your three traits meaning: | ||
**If you were to have all three [[Attributes]] Maxed out at 11th Gen, you would have one at rating of 13, one at 12 and '''one at 11'''. | **If you were to have all three [[Attributes]] Maxed out at 11th Gen, you would have one at rating of 13, one at 12 and '''one at 11'''. | ||
− | *Starting [[Willpower]] on | + | *Starting [[Willpower]] is based on courage. Feel free to ignore that part of the chart |
Latest revision as of 15:47, 7 August 2020
Generation | Max Traits |
Blood Pool |
Blood per Round |
Starting Willpower |
Maximum Permanent Willpower |
---|---|---|---|---|---|
13 | 10 | 10 | 1 | 2 | 6 |
12 | 10 | 11 | 1 | 2 | 8 |
11 | 11 | 12 | 1 | 4 | 8 |
10 | 12 | 13 | 1 | 4 | 10 |
9 | 13 | 14 | 2 | 6 | 10 |
8 | 14 | 15 | 3 | 6 | 12 |
7 | 16 | 20 | 5 | 7 | 14 |
6 | 18 | 30 | 6 | 8 | 16 |
5 | 20 | 40 | 8 | 9 | 18 |
4 | 25 | 50 | 10 | 10 | 20 |
3 | 30 | ? | ? | ? | ? |
Notes:
- The max Traits score is the lowest of your three traits meaning:
- If you were to have all three Attributes Maxed out at 11th Gen, you would have one at rating of 13, one at 12 and one at 11.
- Starting Willpower is based on courage. Feel free to ignore that part of the chart